Deckmount VT40 Auto CPAP Machine
Original price was: ₹31,999.00.₹24,310.00Current price is: ₹24,310.00.
What’s in the box
- DeckMount VT 40 Machine
- Humidifier
- Tubes
- Carry Bag
- Air Filter
- Power Adapter
- SD Card
- Mask (Nasal Mask)
- User manual
₹31,999.00 Original price was: ₹31,999.00.₹24,310.00Current price is: ₹24,310.00.
“Experience a transformative sleep journey with our CPAP (Continuous Positive Airway Pressure) device. Unleash the power of gentle, continuous airflow to alleviate sleep apnea and enhance your nightly rest. Our CPAP machines are designed for optimal comfort, providing a reliable solution for uninterrupted sleep. Embrace the benefits of our cutting-edge technology, your key to a revitalizing and peaceful night’s sleep.”
1. Sleep Apnea Management:
2. Improved Sleep Quality:
3. Respiratory Support for Medical Conditions:
Detachable Design | – |
Ergonomic Tilted Display | ![]() |
Turbine | Made in India |
Type | APAP |
Modes | AUTO CPAP , CPAP |
Pressure Range | 4-20cmH₂O |
Sound level | 28dB |
Weight | 1.8Kg |
Dimensions | 290x160x110mm |
Company Headquaters | India |
Auto On/Off | – |
Ramp Duration | 0 -60min. |
Auto Ramp | – |
Ramp Down | No |
EPR | ![]() |
Humidifier | Heated |
Heated Tube Compatibility | – |
Climate control | – |
Preheat | – |
Adaptive Humidification | – |
Mask Fit | – |
Leak Alert | ![]() |
Altitude Compensation | – |
Central Apnea Detection | – |
VAPS | – |
Trigger & Cycle sensitivity | ![]() |
Ti Control | – |
Rise Time | – |
Ti(inspiration time) | – |
Pressure Support | – |
Back up rate | – |
RERA Reporting | – |
SpO2 Monitoring Compatibility | – |
Waterless Humidification | – |
Leakage Compensation | No |
SD card | ![]() |
Cloud connectivity/Wifi | No |
Bluetoooth | – |
QR code | – |
FAA | – |
FDA | – |
CE | – |
Ergonomic Tilted Display | ![]() |
---|---|
Detachable Design | – |
Turbine | Made in India |
Type | APAP |
Modes | AUTO CPAP , CPAP |
Pressure Range | 4-20cmH₂O |
Check More Products – standardhealthcare
Model | G2S B25T |
---|---|
Ventilation mode | CPAP, S, S / T, T |
Positive Inspiratory Pressure (IPAP) | 4 to 25 cm H2O |
Positive expiratory pressure (EPAP) | 4 to 25 cm H2O |
Ramp | 0-60 minutes |
dimensions | 274 × 184 × 115 mm |
Weight | 1.9 kg |
Noise level | 28 dB |
Humidifier | Yes |
Humidifier volume | 360 ml |
Display | 3.5 inch |
Alarms | Food mask |
Monitoring | MinVent, ResRate, Vte, Leaks, Target Volume |
Model Name/Number: HOFFRICHTER CARAT II pro Patient Age Group: Adult, Paediatric Tidal Volume: 0.05 – 2 L Ventilation Modes: PCV,APCV,PSV,PSV-S,VCV,AVCV,V-SIMV,P-SIMV,CPAP Respiratory Rate: 4 – 50 bpm Mounting Type: ICU Touch Screen Present: Yes Made in Germany
Features :
Features of BMC RESmart – G2S A-20 AUTO CPAP WITH HEATED HUMIDIFIER
— GST Invoice available
— Mail /SMS notification
— Easy Return and exchange
— Different payment methods
— Best price
Model | G2S B25T |
---|---|
Ventilation mode | CPAP, S, S / T, T |
Positive Inspiratory Pressure (IPAP) | 4 to 25 cm H2O |
Positive expiratory pressure (EPAP) | 4 to 25 cm H2O |
Ramp | 0-60 minutes |
dimensions | 274 × 184 × 115 mm |
Weight | 1.9 kg |
Noise level | 28 dB |
Humidifier | Yes |
Humidifier volume | 360 ml |
Display | 3.5 inch |
Alarms | Food mask |
Monitoring | MinVent, ResRate, Vte, Leaks, Target Volume |
Model Name/Number: HOFFRICHTER CARAT II pro Patient Age Group: Adult, Paediatric Tidal Volume: 0.05 – 2 L Ventilation Modes: PCV,APCV,PSV,PSV-S,VCV,AVCV,V-SIMV,P-SIMV,CPAP Respiratory Rate: 4 – 50 bpm Mounting Type: ICU Touch Screen Present: Yes Made in Germany
Features :
Features of BMC RESmart – G2S A-20 AUTO CPAP WITH HEATED HUMIDIFIER
— GST Invoice available
— Mail /SMS notification
— Easy Return and exchange
— Different payment methods
— Best price
WhatsApp us
Reviews
There are no reviews yet.